Providing tooling solutions since 1991
Thor - Upto 55 HRC
  • Premium tooling for roughing, semi-finishing and finishing of materials up to 58 HRC.
  • Super ultrafine carbide grade with high hot hardness coating allows for dry cutting and excellent work piece finish while increasing tool life.
  • High precision geometry increases the chipping resistance enabling machining with very close tolerances.
  • Recommended for machining of hardened steels, high alloy steels, tool steels, mold steels.
Thor - Square End Mill (Z4)
Code Description Cutting Dia Mm - D1 (mm) Flute Length Mm - L1 (mm) Shank Dia Mm - D2 (mm) Overall Length Mm - L2 (mm)
MSTHSQ4040006060 4 x 20 x 6 x 60 4 20 6 60
MSTHSQ4040006080 4 x 30 x 6 x 80 4 30 6 80
MSTHSQ4060006080 6 x 30 x 6 x 80 6 30 6 80
MSTHSQ4060006100 6 x 40 x 6 x 100 6 40 6 100
MSTHSQ4080008080 8 x 30 x 8 x 80 8 30 8 80
MSTHSQ4080008100 8 x 40 x 8 x 100 8 40 8 100
MSTHSQ4100010080 10 x 30 x 10 x 80 10 30 10 80
MSTHSQ4100010100 10 x 40 x 10 x 100 10 40 10 100
MSTHSQ4100010150 10 x 50 x 10 x 150 10 50 10 150
MSTHSQ4120012080 12 x 30 x 12 x 80 12 30 12 80
MSTHSQ4120012100 12 x 45 x 12 x 100 12 45 12 100
MSTHSQ4120012150 12 x 50 x 12 x 150 12 50 12 150
MSTHSQ4140014100 14 x 45 x 14 x 100 14 45 14 100
MSTHSQ4140014150 14 x 60 x 14 x 150 14 60 14 150
MSTHSQ4160016100 16 x 50 x 16 x 100 16 50 16 100
MSTHSQ4160016150 16 x 60 x 16 x 150 16 60 16 150
Thor - Ballnose End Mill (Z2)
Code Description Cutting Dia - D1 (mm) Flute Length - L1 (mm) Shank Dia - D2 (mm) Overall Length - L2 (mm)
MSTHBA2021604050 2 x 2(16) x 4 x 50 2 2 4 50
MSTHBA2022504060 2 x 2(25) x 4 x 60 2 2 4 60
MSTHBA2021606050 2 x 2(16) x 6 x 50 2 2 6 50
MSTHBA2022506060 2 x 2(25) x 6 x 60 2 2 6 60
MSTHBA2024006080 2 x 2(40) x 6 x 80 2 2 6 80
MSTHBA2032506060 3 x 3(25) x 6 x 60 3 3 6 60
MSTHBA2034006080 3 x 3(40) x 6 x 80 3 3 6 80
MSTHBA2042506060 4 x 4(25) x 6 x 60 4 4 6 60
MSTHBA2044006080 4 x 4(40) x 6 x 80 4 4 6 80
MSTHBA2045006100 4 x 4(50) x 6 x 100 4 4 6 100
MSTHBA2052506060 5 x 5(25) x 6 x 60 5 5 6 60
MSTHBA2054006080 5 x 5(40) x 6 x 80 5 5 6 80
MSTHBA2055006100 5 x 5(50) x 6 x 100 5 5 6 100
MSTHBA2060006060 6 x 12 x 6 x 60 6 12 6 60
MSTHBA2060006080 6 x 12 x 6 x 80 6 12 6 80
MSTHBA2060006100 6 x 12 x 6 x 100 6 12 6 100
MSTHBA2080008080 8 x 16 x 8 x 80 8 16 8 80
MSTHBA2080008100 8 x 16 x 8 x 100 8 16 8 100
MSTHBA2100010080 10 x 20 x 10 x 80 10 20 10 80
MSTHBA2100010100 10 x 20 x 10 x 100 10 20 10 100
MSTHBA2100010150 10 x 20 x 10 x 150 10 20 10 150
MSTHBA2120012080 12 x 24 x 12 x 80 12 24 12 80
MSTHBA2120012100 12 x 24 x 12 x 100 12 24 12 100
MSTHBA2120012150 12 x 24 x 12 x 150 12 24 12 150
MSTHBA2140014100 14 x 24 x 14 x 100 14 24 14 100
MSTHBA2140014150 14 x 24 x 14 x 150 14 24 14 150
MSTHBA2160016100 16 x 24 x 16 x 100 16 24 16 100
MSTHBA2160016150 16 x 24 x 16 x 150 16 24 16 150
MSTHBA2200020150 20 x 24 x 20 x 150 20 24 20 150
Thor - Corner Radius End Mill (Z4)
Code Description Cutting Dia - D1 (mm) Flute Length - L1 (mm) Shank Dia - D2 (mm) Overall Length - L2 (mm)
MSTHCR4032506060-03/05 3 x 3(25) x 6 x 60 3 3 6 60
MSTHCR4042506060-03/05 4 x 4(25) x 6 x 60 4 4 6 60
MSTHCR4060006080-05/10 6 x 30 x 6 x 80 6 30 6 80
MSTHCR4060006100-05/10 6 x 40 x 6 x 100 6 40 6 100
MSTHCR4080008080-05/10 8 x 30 x 8 x 80 8 30 8 80
MSTHCR4080008100-05/10 8 x 40 x 8 x 100 8 40 8 100
MSTHCR4100010080-05/10 10 x 30 x 10 x 80 10 30 10 80
MSTHCR4100010100-05/10 10 x 40 x 10 x 100 10 40 10 100
MSTHCR4100010150-05/10 10 x 50 x 10 x 150 10 50 10 150
MSTHCR4120012080-05/10 12 x 30 x 12 x 80 12 30 12 80
MSTHCR4120012100-05/10 12 x 45 x 12 x 100 12 45 12 100
MSTHCR4120012150-05/10 12 x 50 x 12 x 150 12 50 12 150
MSTHCR4140014100-10/15 14 x 45 x 14 x 100 14 45 14 100
MSTHCR4140014150-10/15 14 x 50 x 14 x 150 14 50 14 150
MSTHCR4160016100-10/15 16 x 50 x 16 x 100 16 50 16 100
MSTHCR4160016150-10/15 16 x 60 x 16 x 150 16 60 16 150
MSTHCR4180018150-15/20 18 x 60 x 18 x 150 18 60 18 150
MSTHCR4200020150-15/20 20 x 60 x 20 x 150 20 60 20 150