Providing tooling solutions since 1991
Searching...
VP1 - SC (Up To 58HRC)
  • Tooling solutions for auto component, general engineering and die & mould industry.
  • Cost effective machining for roughing & semi-finishing operations in materials >45 HRC range.
  • High edge chipping resistance enables high-speed cutting.
  • Newest-generation of TiAlSiN-based coating with HiPIMS technology, SteelCon coating provides extreme wear resistance at extreme cutting temperatures, and exotic material machining. High hot hardness and diffusion wear resistance increases process stability.
  • Designed to work in carbon steels, hardened alloy steels, tool steels, mold steels.
Square End mill - Z2
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-VP1-SQ-2-0300-015-00-03-050-00-SC 3 3 15 50 0
MS-VP1-SQ-2-0300-025-00-03-075-00-SC 3 3 25 75 0
MS-VP1-SQ-2-0300-040-00-03-100-00-SC 3 3 40 100 0
MS-VP1-SQ-2-0300-040-00-03-150-00-SC 3 3 40 150 0
MS-VP1-SQ-2-0400-015-00-04-050-00-SC 4 4 15 50 0
MS-VP1-SQ-2-0400-025-00-04-075-00-SC 4 4 25 75 0
MS-VP1-SQ-2-0400-040-00-04-100-00-SC 4 4 40 100 0
MS-VP1-SQ-2-0400-040-00-04-150-00-SC 4 4 40 150 0
MS-VP1-SQ-2-0500-015-00-05-050-00-SC 5 5 15 50 0
MS-VP1-SQ-2-0500-025-00-05-075-00-SC 5 5 25 75 0
MS-VP1-SQ-2-0500-040-00-05-100-00-SC 5 5 40 100 0
MS-VP1-SQ-2-0500-060-00-05-150-00-SC 5 5 60 150 0
MS-VP1-SQ-2-0600-015-00-06-050-00-SC 6 6 15 50 0
MS-VP1-SQ-2-0600-030-00-06-075-00-SC 6 6 30 75 0
MS-VP1-SQ-2-0600-040-00-06-100-00-SC 6 6 40 100 0
MS-VP1-SQ-2-0600-080-00-06-150-00-SC 6 6 80 150 0
MS-VP1-SQ-2-0800-023-00-08-060-00-SC 8 8 23 60 0
MS-VP1-SQ-2-0800-030-00-08-075-00-SC 8 8 30 75 0
MS-VP1-SQ-2-0800-040-00-08-100-00-SC 8 8 40 100 0
MS-VP1-SQ-2-0800-080-00-08-150-00-SC 8 8 80 150 0
MS-VP1-SQ-2-1000-030-00-10-075-00-SC 10 10 30 75 0
MS-VP1-SQ-2-1000-050-00-10-100-00-SC 10 10 50 100 0
MS-VP1-SQ-2-1000-080-00-10-150-00-SC 10 10 80 150 0
MS-VP1-SQ-2-1000-100-00-10-200-00-SC 10 10 100 200 0
MS-VP1-SQ-2-1200-030-00-12-075-00-SC 12 12 30 75 0
MS-VP1-SQ-2-1200-050-00-12-100-00-SC 12 12 50 100 0
MS-VP1-SQ-2-1200-080-00-12-150-00-SC 12 12 80 150 0
MS-VP1-SQ-2-1200-100-00-12-200-00-SC 12 12 100 200 0
MS-VP1-SQ-2-1400-050-00-14-100-00-SC 14 14 50 100 0
MS-VP1-SQ-2-1400-080-00-14-150-00-SC 14 14 80 150 0
MS-VP1-SQ-2-1400-100-00-14-200-00-SC 14 14 100 200 0
MS-VP1-SQ-2-1600-050-00-16-100-00-SC 16 16 50 100 0
MS-VP1-SQ-2-1600-080-00-16-150-00-SC 16 16 80 150 0
MS-VP1-SQ-2-1600-100-00-16-200-00-SC 16 16 100 200 0
MS-VP1-SQ-2-1800-050-00-18-100-00-SC 18 18 50 100 0
MS-VP1-SQ-2-1800-080-00-18-150-00-SC 18 18 80 150 0
MS-VP1-SQ-2-1800-100-00-18-200-00-SC 18 18 100 200 0
MS-VP1-SQ-2-2000-050-00-20-100-00-SC 20 20 50 100 0
MS-VP1-SQ-2-2000-080-00-20-150-00-SC 20 20 80 150 0
MS-VP1-SQ-2-2000-100-00-20-200-00-SC 20 20 100 200 0
Square End mill - Z4
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-VP1-SQ-4-0300-015-00-03-050-00-SC 3 3 15 50 0
MS-VP1-SQ-4-0300-025-00-03-075-00-SC 3 3 25 75 0
MS-VP1-SQ-4-0300-040-00-03-100-00-SC 3 3 40 100 0
MS-VP1-SQ-4-0300-040-00-03-150-00-SC 3 3 40 150 0
MS-VP1-SQ-4-0400-015-00-04-050-00-SC 4 4 15 50 0
MS-VP1-SQ-4-0400-025-00-04-075-00-SC 4 4 25 75 0
MS-VP1-SQ-4-0400-040-00-04-100-00-SC 4 4 40 100 0
MS-VP1-SQ-4-0400-040-00-04-150-00-SC 4 4 40 150 0
MS-VP1-SQ-4-0500-015-00-05-050-00-SC 5 5 15 50 0
MS-VP1-SQ-4-0500-025-00-05-075-00-SC 5 5 25 75 0
MS-VP1-SQ-4-0500-040-00-05-100-00-SC 5 5 40 100 0
MS-VP1-SQ-4-0500-060-00-05-150-00-SC 5 5 60 150 0
MS-VP1-SQ-4-0600-015-00-06-050-00-SC 6 6 15 50 0
MS-VP1-SQ-4-0600-030-00-06-075-00-SC 6 6 30 75 0
MS-VP1-SQ-4-0600-040-00-06-100-00-SC 6 6 40 100 0
MS-VP1-SQ-4-0600-080-00-06-150-00-SC 6 6 80 150 0
MS-VP1-SQ-4-0800-023-00-08-060-00-SC 8 8 23 60 0
MS-VP1-SQ-4-0800-030-00-08-075-00-SC 8 8 30 75 0
MS-VP1-SQ-4-0800-040-00-08-100-00-SC 8 8 40 100 0
MS-VP1-SQ-4-0800-080-00-08-150-00-SC 8 8 80 150 0
MS-VP1-SQ-4-1000-030-00-10-075-00-SC 10 10 30 75 0
MS-VP1-SQ-4-1000-050-00-10-100-00-SC 10 10 50 100 0
MS-VP1-SQ-4-1000-080-00-10-150-00-SC 10 10 80 150 0
MS-VP1-SQ-4-1000-100-00-10-200-00-SC 10 10 100 200 0
MS-VP1-SQ-4-1200-030-00-12-075-00-SC 12 12 30 75 0
MS-VP1-SQ-4-1200-050-00-12-100-00-SC 12 12 50 100 0
MS-VP1-SQ-4-1200-080-00-12-150-00-SC 12 12 80 150 0
MS-VP1-SQ-4-1200-100-00-12-200-00-SC 12 12 100 200 0
MS-VP1-SQ-4-1400-050-00-14-100-00-SC 14 14 50 100 0
MS-VP1-SQ-4-1400-080-00-14-150-00-SC 14 14 80 150 0
MS-VP1-SQ-4-1400-100-00-14-200-00-SC 14 14 100 200 0
MS-VP1-SQ-4-1600-050-00-16-100-00-SC 16 16 50 100 0
MS-VP1-SQ-4-1600-080-00-16-150-00-SC 16 16 80 150 0
MS-VP1-SQ-4-1600-100-00-16-200-00-SC 16 16 100 200 0
MS-VP1-SQ-4-1800-050-00-18-100-00-SC 18 18 50 100 0
MS-VP1-SQ-4-1800-080-00-18-150-00-SC 18 18 80 150 0
MS-VP1-SQ-4-1800-100-00-18-200-00-SC 18 18 100 200 0
MS-VP1-SQ-4-2000-050-00-20-100-00-SC 20 20 50 100 0
MS-VP1-SQ-4-2000-080-00-20-150-00-SC 20 20 80 150 0
MS-VP1-SQ-4-2000-100-00-20-200-00-SC 20 20 100 200 0
Ballnose End mill - Z2
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-VP1-BA-2-0300-015-00-03-050-00-SC 3 3 15 50 0
MS-VP1-BA-2-0300-025-00-03-075-00-SC 3 3 25 75 0
MS-VP1-BA-2-0300-040-00-03-100-00-SC 3 3 40 100 0
MS-VP1-BA-2-0300-040-00-03-150-00-SC 3 3 40 150 0
MS-VP1-BA-2-0400-015-00-04-050-00-SC 4 4 15 50 0
MS-VP1-BA-2-0400-025-00-04-075-00-SC 4 4 25 75 0
MS-VP1-BA-2-0400-040-00-04-100-00-SC 4 4 40 100 0
MS-VP1-BA-2-0400-040-00-04-150-00-SC 4 4 40 150 0
MS-VP1-BA-2-0500-015-00-05-050-00-SC 5 5 15 50 0
MS-VP1-BA-2-0500-025-00-05-075-00-SC 5 5 25 75 0
MS-VP1-BA-2-0500-040-00-05-100-00-SC 5 5 40 100 0
MS-VP1-BA-2-0500-060-00-05-150-00-SC 5 5 60 150 0
MS-VP1-BA-2-0600-015-00-06-050-00-SC 6 6 15 50 0
MS-VP1-BA-2-0600-030-00-06-075-00-SC 6 6 30 75 0
MS-VP1-BA-2-0600-040-00-06-100-00-SC 6 6 40 100 0
MS-VP1-BA-2-0600-080-00-06-150-00-SC 6 6 80 150 0
MS-VP1-BA-2-0800-023-00-08-060-00-SC 8 8 23 60 0
MS-VP1-BA-2-0800-030-00-08-075-00-SC 8 8 30 75 0
MS-VP1-BA-2-0800-040-00-08-100-00-SC 8 8 40 100 0
MS-VP1-BA-2-0800-080-00-08-150-00-SC 8 8 80 150 0
MS-VP1-BA-2-1000-030-00-10-075-00-SC 10 10 30 75 0
MS-VP1-BA-2-1000-050-00-10-100-00-SC 10 10 50 100 0
MS-VP1-BA-2-1000-080-00-10-150-00-SC 10 10 80 150 0
MS-VP1-BA-2-1000-100-00-10-200-00-SC 10 10 100 200 0
MS-VP1-BA-2-1200-030-00-12-075-00-SC 12 12 30 75 0
MS-VP1-BA-2-1200-050-00-12-100-00-SC 12 12 50 100 0
MS-VP1-BA-2-1200-080-00-12-150-00-SC 12 12 80 150 0
MS-VP1-BA-2-1200-100-00-12-200-00-SC 12 12 100 200 0
MS-VP1-BA-2-1400-050-00-14-100-00-SC 14 14 50 100 0
MS-VP1-BA-2-1400-080-00-14-150-00-SC 14 14 80 150 0
MS-VP1-BA-2-1400-100-00-14-200-00-SC 14 14 100 200 0
MS-VP1-BA-2-1600-050-00-16-100-00-SC 16 16 50 100 0
MS-VP1-BA-2-1600-080-00-16-150-00-SC 16 16 80 150 0
MS-VP1-BA-2-1600-100-00-16-200-00-SC 16 16 100 200 0
MS-VP1-BA-2-1800-050-00-18-100-00-SC 18 18 50 100 0
MS-VP1-BA-2-1800-080-00-18-150-00-SC 18 18 80 150 0
MS-VP1-BA-2-1800-100-00-18-200-00-SC 18 18 100 200 0
MS-VP1-BA-2-2000-050-00-20-100-00-SC 20 20 50 100 0
MS-VP1-BA-2-2000-080-00-20-150-00-SC 20 20 80 150 0
MS-VP1-BA-2-2000-100-00-20-200-00-SC 20 20 100 200 0
Ballnose End mill - Z4
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-VP1-BA-4-0300-015-00-03-050-00-SC 3 3 15 50 0
MS-VP1-BA-4-0300-025-00-03-075-00-SC 3 3 25 75 0
MS-VP1-BA-4-0300-040-00-03-100-00-SC 3 3 40 100 0
MS-VP1-BA-4-0300-040-00-03-150-00-SC 3 3 40 150 0
MS-VP1-BA-4-0400-015-00-04-050-00-SC 4 4 15 50 0
MS-VP1-BA-4-0400-025-00-04-075-00-SC 4 4 25 75 0
MS-VP1-BA-4-0400-040-00-04-100-00-SC 4 4 40 100 0
MS-VP1-BA-4-0400-040-00-04-150-00-SC 4 4 40 150 0
MS-VP1-BA-4-0500-015-00-05-050-00-SC 5 5 15 50 0
MS-VP1-BA-4-0500-025-00-05-075-00-SC 5 5 25 75 0
MS-VP1-BA-4-0500-040-00-05-100-00-SC 5 5 40 100 0
MS-VP1-BA-4-0500-060-00-05-150-00-SC 5 5 60 150 0
MS-VP1-BA-4-0600-015-00-06-050-00-SC 6 6 15 50 0
MS-VP1-BA-4-0600-030-00-06-075-00-SC 6 6 30 75 0
MS-VP1-BA-4-0600-040-00-06-100-00-SC 6 6 40 100 0
MS-VP1-BA-4-0600-080-00-06-150-00-SC 6 6 80 150 0
MS-VP1-BA-4-0800-023-00-08-060-00-SC 8 8 23 60 0
MS-VP1-BA-4-0800-030-00-08-075-00-SC 8 8 30 75 0
MS-VP1-BA-4-0800-040-00-08-100-00-SC 8 8 40 100 0
MS-VP1-BA-4-0800-080-00-08-150-00-SC 8 8 80 150 0
MS-VP1-BA-4-1000-030-00-10-075-00-SC 10 10 30 75 0
MS-VP1-BA-4-1000-050-00-10-100-00-SC 10 10 50 100 0
MS-VP1-BA-4-1000-080-00-10-150-00-SC 10 10 80 150 0
MS-VP1-BA-4-1000-100-00-10-200-00-SC 10 10 100 200 0
MS-VP1-BA-4-1200-030-00-12-075-00-SC 12 12 30 75 0
MS-VP1-BA-4-1200-050-00-12-100-00-SC 12 12 50 100 0
MS-VP1-BA-4-1200-080-00-12-150-00-SC 12 12 80 150 0
MS-VP1-BA-4-1200-100-00-12-200-00-SC 12 12 100 200 0
MS-VP1-BA-4-1400-050-00-14-100-00-SC 14 14 50 100 0
MS-VP1-BA-4-1400-080-00-14-150-00-SC 14 14 80 150 0
MS-VP1-BA-4-1400-100-00-14-200-00-SC 14 14 100 200 0
MS-VP1-BA-4-1600-050-00-16-100-00-SC 16 16 50 100 0
MS-VP1-BA-4-1600-080-00-16-150-00-SC 16 16 80 150 0
MS-VP1-BA-4-1600-100-00-16-200-00-SC 16 16 100 200 0
MS-VP1-BA-4-1800-050-00-18-100-00-SC 18 18 50 100 0
MS-VP1-BA-4-1800-080-00-18-150-00-SC 18 18 80 150 0
MS-VP1-BA-4-1800-100-00-18-200-00-SC 18 18 100 200 0
MS-VP1-BA-4-2000-050-00-20-100-00-SC 20 20 50 100 0
MS-VP1-BA-4-2000-080-00-20-150-00-SC 20 20 80 150 0
MS-VP1-BA-4-2000-100-00-20-200-00-SC 20 20 100 200 0
Corner Radius End mill - Z2
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-VP1-CR-2-0300-015-00-03-050-RD-SC 3 3 15 50 0.3, 0.5
MS-VP1-CR-2-0300-025-00-03-075-RD-SC 3 3 25 75 0.3, 0.5
MS-VP1-CR-2-0300-040-00-03-100-RD-SC 3 3 40 100 0.3, 0.5
MS-VP1-CR-2-0300-040-00-03-150-RD-SC 3 3 40 150 0.3, 0.5
MS-VP1-CR-2-0400-015-00-04-050-RD-SC 4 4 15 50 0.3, 0.5
MS-VP1-CR-2-0400-025-00-04-075-RD-SC 4 4 25 75 0.3, 0.5
MS-VP1-CR-2-0400-040-00-04-100-RD-SC 4 4 40 100 0.3, 0.5
MS-VP1-CR-2-0400-040-00-04-150-RD-SC 4 4 40 150 0.3, 0.5
MS-VP1-CR-2-0500-015-00-05-050-RD-SC 5 5 15 50 0.5, 1.0
MS-VP1-CR-2-0500-025-00-05-075-RD-SC 5 5 25 75 0.5, 1.0
MS-VP1-CR-2-0500-040-00-05-100-RD-SC 5 5 40 100 0.5, 1.0
MS-VP1-CR-2-0500-060-00-05-150-RD-SC 5 5 60 150 0.5, 1.0
MS-VP1-CR-2-0600-015-00-06-050-RD-SC 6 6 15 50 0.5, 1.0
MS-VP1-CR-2-0600-030-00-06-075-RD-SC 6 6 30 75 0.5, 1.0
MS-VP1-CR-2-0600-040-00-06-100-RD-SC 6 6 40 100 0.5, 1.0
MS-VP1-CR-2-0600-080-00-06-150-RD-SC 6 6 80 150 0.5, 1.0
MS-VP1-CR-2-0800-023-00-08-060-RD-SC 8 8 23 60 0.5, 1.0
MS-VP1-CR-2-0800-030-00-08-075-RD-SC 8 8 30 75 0.5, 1.0
MS-VP1-CR-2-0800-040-00-08-100-RD-SC 8 8 40 100 0.5, 1.0
MS-VP1-CR-2-0800-080-00-08-150-RD-SC 8 8 80 150 0.5, 1.0
MS-VP1-CR-2-1000-030-00-10-075-RD-SC 10 10 30 75 0.5, 1.0
MS-VP1-CR-2-1000-050-00-10-100-RD-SC 10 10 50 100 0.5, 1.0
MS-VP1-CR-2-1000-080-00-10-150-RD-SC 10 10 80 150 0.5, 1.0
MS-VP1-CR-2-1000-100-00-10-200-RD-SC 10 10 100 200 0.5, 1.0
MS-VP1-CR-2-1200-030-00-12-075-RD-SC 12 12 30 75 0.5, 1.0, 2.0
MS-VP1-CR-2-1200-050-00-12-100-RD-SC 12 12 50 100 0.5, 1.0, 2.0
MS-VP1-CR-2-1200-080-00-12-150-RD-SC 12 12 80 150 0.5, 1.0, 2.0
MS-VP1-CR-2-1200-100-00-12-200-RD-SC 12 12 100 200 0.5, 1.0, 2.0
MS-VP1-CR-2-1400-050-00-14-100-RD-SC 14 14 50 100 1.0, 2.0
MS-VP1-CR-2-1400-080-00-14-150-RD-SC 14 14 80 150 1.0, 2.0
MS-VP1-CR-2-1400-100-00-14-200-RD-SC 14 14 100 200 1.0, 2.0
MS-VP1-CR-2-1600-050-00-16-100-RD-SC 16 16 50 100 1.0, 2.0
MS-VP1-CR-2-1600-080-00-16-150-RD-SC 16 16 80 150 1.0, 2.0
MS-VP1-CR-2-1600-100-00-16-200-RD-SC 16 16 100 200 1.0, 2.0
MS-VP1-CR-2-1800-050-00-18-100-RD-SC 18 18 50 100 1.0, 2.0
MS-VP1-CR-2-1800-080-00-18-150-RD-SC 18 18 80 150 1.0, 2.0
MS-VP1-CR-2-1800-100-00-18-200-RD-SC 18 18 100 200 1.0, 2.0
MS-VP1-CR-2-2000-050-00-20-100-RD-SC 20 20 50 100 1.0, 2.0
MS-VP1-CR-2-2000-080-00-20-150-RD-SC 20 20 80 150 1.0, 2.0
MS-VP1-CR-2-2000-100-00-20-200-RD-SC 20 20 100 200 1.0, 2.0
Corner Radius End mill - Z4
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-VP1-CR-4-0300-015-00-03-050-RD-SC 3 3 15 50 0.3, 0.5
MS-VP1-CR-4-0300-025-00-03-075-RD-SC 3 3 25 75 0.3, 0.5
MS-VP1-CR-4-0300-040-00-03-100-RD-SC 3 3 40 100 0.3, 0.5
MS-VP1-CR-4-0300-040-00-03-150-RD-SC 3 3 40 150 0.3, 0.5
MS-VP1-CR-4-0400-015-00-04-050-RD-SC 4 4 15 50 0.3, 0.5
MS-VP1-CR-4-0400-025-00-04-075-RD-SC 4 4 25 75 0.3, 0.5
MS-VP1-CR-4-0400-040-00-04-100-RD-SC 4 4 40 100 0.3, 0.5
MS-VP1-CR-4-0400-040-00-04-150-RD-SC 4 4 40 150 0.3, 0.5
MS-VP1-CR-4-0500-015-00-05-050-RD-SC 5 5 15 50 0.5, 1.0
MS-VP1-CR-4-0500-025-00-05-075-RD-SC 5 5 25 75 0.5, 1.0
MS-VP1-CR-4-0500-040-00-05-100-RD-SC 5 5 40 100 0.5, 1.0
MS-VP1-CR-4-0500-060-00-05-150-RD-SC 5 5 60 150 0.5, 1.0
MS-VP1-CR-4-0600-015-00-06-050-RD-SC 6 6 15 50 0.5, 1.0
MS-VP1-CR-4-0600-030-00-06-075-RD-SC 6 6 30 75 0.5, 1.0
MS-VP1-CR-4-0600-040-00-06-100-RD-SC 6 6 40 100 0.5, 1.0
MS-VP1-CR-4-0600-080-00-06-150-RD-SC 6 6 80 150 0.5, 1.0
MS-VP1-CR-4-0800-023-00-08-060-RD-SC 8 8 23 60 0.5, 1.0
MS-VP1-CR-4-0800-030-00-08-075-RD-SC 8 8 30 75 0.5, 1.0
MS-VP1-CR-4-0800-040-00-08-100-RD-SC 8 8 40 100 0.5, 1.0
MS-VP1-CR-4-0800-080-00-08-150-RD-SC 8 8 80 150 0.5, 1.0
MS-VP1-CR-4-1000-030-00-10-075-RD-SC 10 10 30 75 0.5, 1.0
MS-VP1-CR-4-1000-050-00-10-100-RD-SC 10 10 50 100 0.5, 1.0
MS-VP1-CR-4-1000-080-00-10-150-RD-SC 10 10 80 150 0.5, 1.0
MS-VP1-CR-4-1000-100-00-10-200-RD-SC 10 10 100 200 0.5, 1.0
MS-VP1-CR-4-1200-030-00-12-075-RD-SC 12 12 30 75 0.5, 1.0, 2.0
MS-VP1-CR-4-1200-050-00-12-100-RD-SC 12 12 50 100 0.5, 1.0, 2.0
MS-VP1-CR-4-1200-080-00-12-150-RD-SC 12 12 80 150 0.5, 1.0, 2.0
MS-VP1-CR-4-1200-100-00-12-200-RD-SC 12 12 100 200 0.5, 1.0, 2.0
MS-VP1-CR-4-1400-050-00-14-100-RD-SC 14 14 50 100 1.0, 2.0
MS-VP1-CR-4-1400-080-00-14-150-RD-SC 14 14 80 150 1.0, 2.0
MS-VP1-CR-4-1400-100-00-14-200-RD-SC 14 14 100 200 1.0, 2.0
MS-VP1-CR-4-1600-050-00-16-100-RD-SC 16 16 50 100 1.0, 2.0
MS-VP1-CR-4-1600-080-00-16-150-RD-SC 16 16 80 150 1.0, 2.0
MS-VP1-CR-4-1600-100-00-16-200-RD-SC 16 16 100 200 1.0, 2.0
MS-VP1-CR-4-1800-050-00-18-100-RD-SC 18 18 50 100 1.0, 2.0
MS-VP1-CR-4-1800-080-00-18-150-RD-SC 18 18 80 150 1.0, 2.0
MS-VP1-CR-4-1800-100-00-18-200-RD-SC 18 18 100 200 1.0, 2.0
MS-VP1-CR-4-2000-050-00-20-100-RD-SC 20 20 50 100 1.0, 2.0
MS-VP1-CR-4-2000-080-00-20-150-RD-SC 20 20 80 150 1.0, 2.0
MS-VP1-CR-4-2000-100-00-20-200-RD-SC 20 20 100 200 1.0, 2.0