Providing tooling solutions since 1991
Searching...
TT1 - SC (Up To 70HRC)
  • Premium tooling for dry machining of materials up to 70 HRC.
  • Newest-generation of TiAlSiN-based coating with HiPIMS technology, SteelCon coating provides extreme wear resistance at extreme cutting temperatures, and exotic material machining. High hot hardness and diffusion wear resistance increases process stability.
  • Excellent edge chipping & fracture resistance allows for machining with very close tolerances.
  • Recommended for machining of high-hardened steels, tool steels, hot-forging die steels.
Square End mill - Z2
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-TT1-SQ-2-0300-040-00-06-050-00-SC 3 6 4 50 0
MS-TT1-SQ-2-0300-070-00-06-057-00-SC 3 6 7 57 0
MS-TT1-SQ-2-0400-050-00-06-054-00-SC 4 6 5 54 0
MS-TT1-SQ-2-0400-080-00-06-057-00-SC 4 6 8 57 0
MS-TT1-SQ-2-0500-060-00-06-054-00-SC 5 6 6 54 0
MS-TT1-SQ-2-0500-100-00-06-057-00-SC 5 6 10 57 0
MS-TT1-SQ-2-0600-070-00-06-054-00-SC 6 6 7 54 0
MS-TT1-SQ-2-0600-100-00-06-057-00-SC 6 6 10 57 0
MS-TT1-SQ-2-0800-090-00-08-058-00-SC 8 8 9 58 0
MS-TT1-SQ-2-0800-160-00-08-063-00-SC 8 8 16 63 0
MS-TT1-SQ-2-1000-110-00-10-066-00-SC 10 10 11 66 0
MS-TT1-SQ-2-1000-190-00-10-072-00-SC 10 10 19 72 0
MS-TT1-SQ-2-1200-120-00-12-073-00-SC 12 12 12 73 0
MS-TT1-SQ-2-1200-220-00-12-083-00-SC 12 12 22 83 0
MS-TT1-SQ-2-1400-140-00-14-075-00-SC 14 14 14 75 0
MS-TT1-SQ-2-1400-220-00-14-083-00-SC 14 14 22 83 0
MS-TT1-SQ-2-1600-160-00-16-082-00-SC 16 16 16 82 0
MS-TT1-SQ-2-1600-260-00-16-092-00-SC 16 16 26 92 0
MS-TT1-SQ-2-1800-180-00-18-084-00-SC 18 18 18 84 0
MS-TT1-SQ-2-1800-260-00-18-092-00-SC 18 18 26 92 0
MS-TT1-SQ-2-2000-200-00-20-092-00-SC 20 20 20 92 0
MS-TT1-SQ-2-2000-320-00-20-104-00-SC 20 20 32 104 0
Square End mill - Z4
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-TT1-SQ-4-0300-050-00-06-050-00-SC 3 6 5 50 0
MS-TT1-SQ-4-0300-080-00-06-057-00-SC 3 6 8 57 0
MS-TT1-SQ-4-0400-080-00-06-054-00-SC 4 6 8 54 0
MS-TT1-SQ-4-0400-110-00-06-057-00-SC 4 6 11 57 0
MS-TT1-SQ-4-0500-090-00-06-054-00-SC 5 6 9 54 0
MS-TT1-SQ-4-0500-130-00-06-057-00-SC 5 6 13 57 0
MS-TT1-SQ-4-0600-100-00-06-054-00-SC 6 6 10 54 0
MS-TT1-SQ-4-0600-130-00-06-057-00-SC 6 6 13 57 0
MS-TT1-SQ-4-0800-120-00-08-058-00-SC 8 8 12 58 0
MS-TT1-SQ-4-0800-190-00-08-063-00-SC 8 8 19 63 0
MS-TT1-SQ-4-1000-140-00-10-066-00-SC 10 10 14 66 0
MS-TT1-SQ-4-1000-220-00-10-072-00-SC 10 10 22 72 0
MS-TT1-SQ-4-1200-160-00-12-073-00-SC 12 12 16 73 0
MS-TT1-SQ-4-1200-260-00-12-083-00-SC 12 12 26 83 0
MS-TT1-SQ-4-1400-180-00-14-075-00-SC 14 14 18 75 0
MS-TT1-SQ-4-1400-260-00-14-083-00-SC 14 14 26 83 0
MS-TT1-SQ-4-1600-220-00-16-082-00-SC 16 16 22 82 0
MS-TT1-SQ-4-1600-320-00-16-092-00-SC 16 16 32 92 0
MS-TT1-SQ-4-1800-240-00-18-084-00-SC 18 18 24 84 0
MS-TT1-SQ-4-1800-320-00-18-092-00-SC 18 18 32 92 0
MS-TT1-SQ-4-2000-260-00-20-092-00-SC 20 20 26 92 0
MS-TT1-SQ-4-2000-380-00-20-104-00-SC 20 20 38 104 0
Square End mill - Z5
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-TT1-SQ-5-0300-050-00-06-050-00-SC 3 6 5 50 0
MS-TT1-SQ-5-0300-080-00-06-057-00-SC 3 6 8 57 0
MS-TT1-SQ-5-0400-080-00-06-054-00-SC 4 6 8 54 0
MS-TT1-SQ-5-0400-110-00-06-057-00-SC 4 6 11 57 0
MS-TT1-SQ-5-0500-090-00-06-054-00-SC 5 6 9 54 0
MS-TT1-SQ-5-0500-130-00-06-057-00-SC 5 6 13 57 0
MS-TT1-SQ-5-0600-100-00-06-054-00-SC 6 6 10 54 0
MS-TT1-SQ-5-0600-130-00-06-057-00-SC 6 6 13 57 0
MS-TT1-SQ-5-0800-120-00-08-058-00-SC 8 8 12 58 0
MS-TT1-SQ-5-0800-190-00-08-063-00-SC 8 8 19 63 0
MS-TT1-SQ-5-1000-140-00-10-066-00-SC 10 10 14 66 0
MS-TT1-SQ-5-1000-220-00-10-072-00-SC 10 10 22 72 0
MS-TT1-SQ-5-1200-160-00-12-073-00-SC 12 12 16 73 0
MS-TT1-SQ-5-1200-260-00-12-083-00-SC 12 12 26 83 0
MS-TT1-SQ-5-1400-180-00-14-075-00-SC 14 14 18 75 0
MS-TT1-SQ-5-1400-260-00-14-083-00-SC 14 14 26 83 0
MS-TT1-SQ-5-1600-220-00-16-082-00-SC 16 16 22 82 0
MS-TT1-SQ-5-1600-320-00-16-092-00-SC 16 16 32 92 0
MS-TT1-SQ-5-1800-240-00-18-084-00-SC 18 18 24 84 0
MS-TT1-SQ-5-1800-320-00-18-092-00-SC 18 18 32 92 0
MS-TT1-SQ-5-2000-260-00-20-092-00-SC 20 20 26 92 0
MS-TT1-SQ-5-2000-380-00-20-104-00-SC 20 20 38 104 0
Ballnose End mill - Z2
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-TT1-BA-2-0300-040-00-06-050-00-SC 3 6 4 50 0
MS-TT1-BA-2-0300-070-00-06-057-00-SC 3 6 7 57 0
MS-TT1-BA-2-0400-050-00-06-054-00-SC 4 6 5 54 0
MS-TT1-BA-2-0400-080-00-06-057-00-SC 4 6 8 57 0
MS-TT1-BA-2-0500-060-00-06-054-00-SC 5 6 6 54 0
MS-TT1-BA-2-0500-100-00-06-057-00-SC 5 6 10 57 0
MS-TT1-BA-2-0600-070-00-06-054-00-SC 6 6 7 54 0
MS-TT1-BA-2-0600-100-00-06-057-00-SC 6 6 10 57 0
MS-TT1-BA-2-0800-090-00-08-058-00-SC 8 8 9 58 0
MS-TT1-BA-2-0800-160-00-08-063-00-SC 8 8 16 63 0
MS-TT1-BA-2-1000-110-00-10-066-00-SC 10 10 11 66 0
MS-TT1-BA-2-1000-190-00-10-072-00-SC 10 10 19 72 0
MS-TT1-BA-2-1200-120-00-12-073-00-SC 12 12 12 73 0
MS-TT1-BA-2-1200-220-00-12-083-00-SC 12 12 22 83 0
MS-TT1-BA-2-1400-140-00-14-075-00-SC 14 14 14 75 0
MS-TT1-BA-2-1400-220-00-14-083-00-SC 14 14 22 83 0
MS-TT1-BA-2-1600-160-00-16-082-00-SC 16 16 16 82 0
MS-TT1-BA-2-1600-260-00-16-092-00-SC 16 16 26 92 0
MS-TT1-BA-2-1800-180-00-18-084-00-SC 18 18 18 84 0
MS-TT1-BA-2-1800-260-00-18-092-00-SC 18 18 26 92 0
MS-TT1-BA-2-2000-200-00-20-092-00-SC 20 20 20 92 0
MS-TT1-BA-2-2000-320-00-20-104-00-SC 20 20 32 104 0
Corner Radius End mill - Z2
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-TT1-CR-2-0300-040-00-06-050-RD-SC 3 6 4 50 0.3, 0.5
MS-TT1-CR-2-0300-070-00-06-057-RD-SC 3 6 7 57 0.3, 0.5
MS-TT1-CR-2-0400-050-00-06-054-RD-SC 4 6 5 54 0.3, 0.5
MS-TT1-CR-2-0400-080-00-06-057-RD-SC 4 6 8 57 0.3, 0.5
MS-TT1-CR-2-0500-060-00-06-054-RD-SC 5 6 6 54 0.5, 1.0
MS-TT1-CR-2-0500-100-00-06-057-RD-SC 5 6 10 57 0.5, 1.0
MS-TT1-CR-2-0600-070-00-06-054-RD-SC 6 6 7 54 0.5, 1.0
MS-TT1-CR-2-0600-100-00-06-057-RD-SC 6 6 10 57 0.5, 1.0
MS-TT1-CR-2-0800-090-00-08-058-RD-SC 8 8 9 58 0.5, 1.0
MS-TT1-CR-2-0800-160-00-08-063-RD-SC 8 8 16 63 0.5, 1.0
MS-TT1-CR-2-1000-110-00-10-066-RD-SC 10 10 11 66 0.5, 1.0
MS-TT1-CR-2-1000-190-00-10-072-RD-SC 10 10 19 72 0.5, 1.0
MS-TT1-CR-2-1200-120-00-12-073-RD-SC 12 12 12 73 0.5, 1.0, 2.0
MS-TT1-CR-2-1200-220-00-12-083-RD-SC 12 12 22 83 0.5, 1.0, 2.0
MS-TT1-CR-2-1400-140-00-14-075-RD-SC 14 14 14 75 1.0, 2.0
MS-TT1-CR-2-1400-220-00-14-083-RD-SC 14 14 22 83 1.0, 2.0
MS-TT1-CR-2-1600-160-00-16-082-RD-SC 16 16 16 82 1.0, 2.0
MS-TT1-CR-2-1600-260-00-16-092-RD-SC 16 16 26 92 1.0, 2.0
MS-TT1-CR-2-1800-180-00-18-084-RD-SC 18 18 18 84 1.0, 2.0
MS-TT1-CR-2-1800-260-00-18-092-RD-SC 18 18 26 92 1.0, 2.0
MS-TT1-CR-2-2000-200-00-20-092-RD-SC 20 20 20 92 1.0, 2.0
MS-TT1-CR-2-2000-320-00-20-104-RD-SC 20 20 32 104 1.0, 2.0
Corner Radius End mill - Z4
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-TT1-CR-4-0300-050-00-06-050-RD-SC 3 6 5 50 0.3, 0.5
MS-TT1-CR-4-0300-080-00-06-057-RD-SC 3 6 8 57 0.3, 0.5
MS-TT1-CR-4-0400-080-00-06-054-RD-SC 4 6 8 54 0.3, 0.5
MS-TT1-CR-4-0400-110-00-06-057-RD-SC 4 6 11 57 0.3, 0.5
MS-TT1-CR-4-0500-090-00-06-054-RD-SC 5 6 9 54 0.5, 1.0
MS-TT1-CR-4-0500-130-00-06-057-RD-SC 5 6 13 57 0.5, 1.0
MS-TT1-CR-4-0600-100-00-06-054-RD-SC 6 6 10 54 0.5, 1.0
MS-TT1-CR-4-0600-130-00-06-057-RD-SC 6 6 13 57 0.5, 1.0
MS-TT1-CR-4-0800-120-00-08-058-RD-SC 8 8 12 58 0.5, 1.0
MS-TT1-CR-4-0800-190-00-08-063-RD-SC 8 8 19 63 0.5, 1.0
MS-TT1-CR-4-1000-140-00-10-066-RD-SC 10 10 14 66 0.5, 1.0
MS-TT1-CR-4-1000-220-00-10-072-RD-SC 10 10 22 72 0.5, 1.0
MS-TT1-CR-4-1200-160-00-12-073-RD-SC 12 12 16 73 0.5, 1.0, 2.0
MS-TT1-CR-4-1200-260-00-12-083-RD-SC 12 12 26 83 0.5, 1.0, 2.0
MS-TT1-CR-4-1400-180-00-14-075-RD-SC 14 14 18 75 1.0, 2.0
MS-TT1-CR-4-1400-260-00-14-083-RD-SC 14 14 26 83 1.0, 2.0
MS-TT1-CR-4-1600-220-00-16-082-RD-SC 16 16 22 82 1.0, 2.0
MS-TT1-CR-4-1600-320-00-16-092-RD-SC 16 16 32 92 1.0, 2.0
MS-TT1-CR-4-1800-240-00-18-084-RD-SC 18 18 24 84 1.0, 2.0
MS-TT1-CR-4-1800-320-00-18-092-RD-SC 18 18 32 92 1.0, 2.0
MS-TT1-CR-4-2000-260-00-20-092-RD-SC 20 20 26 92 1.0, 2.0
MS-TT1-CR-4-2000-380-00-20-104-RD-SC 20 20 38 104 1.0, 2.0
Corner Radius End mill - Z5
CODE DC (mm) DCON (mm) APMX (mm) OAL (mm) CR RADIUS (mm)
MS-TT1-CR-5-0300-050-00-06-050-RD-SC 3 6 5 50 0.3, 0.5
MS-TT1-CR-5-0300-080-00-06-057-RD-SC 3 6 8 57 0.3, 0.5
MS-TT1-CR-5-0400-080-00-06-054-RD-SC 4 6 8 54 0.3, 0.5
MS-TT1-CR-5-0400-110-00-06-057-RD-SC 4 6 11 57 0.3, 0.5
MS-TT1-CR-5-0500-090-00-06-054-RD-SC 5 6 9 54 0.5, 1.0
MS-TT1-CR-5-0500-130-00-06-057-RD-SC 5 6 13 57 0.5, 1.0
MS-TT1-CR-5-0600-100-00-06-054-RD-SC 6 6 10 54 0.5, 1.0
MS-TT1-CR-5-0600-130-00-06-057-RD-SC 6 6 13 57 0.5, 1.0
MS-TT1-CR-5-0800-120-00-08-058-RD-SC 8 8 12 58 0.5, 1.0
MS-TT1-CR-5-0800-190-00-08-063-RD-SC 8 8 19 63 0.5, 1.0
MS-TT1-CR-5-1000-140-00-10-066-RD-SC 10 10 14 66 0.5, 1.0
MS-TT1-CR-5-1000-220-00-10-072-RD-SC 10 10 22 72 0.5, 1.0
MS-TT1-CR-5-1200-160-00-12-073-RD-SC 12 12 16 73 0.5, 1.0, 2.0
MS-TT1-CR-5-1200-260-00-12-083-RD-SC 12 12 26 83 0.5, 1.0, 2.0
MS-TT1-CR-5-1400-180-00-14-075-RD-SC 14 14 18 75 1.0, 2.0
MS-TT1-CR-5-1400-260-00-14-083-RD-SC 14 14 26 83 1.0, 2.0
MS-TT1-CR-5-1600-220-00-16-082-RD-SC 16 16 22 82 1.0, 2.0
MS-TT1-CR-5-1600-320-00-16-092-RD-SC 16 16 32 92 1.0, 2.0
MS-TT1-CR-5-1800-240-00-18-084-RD-SC 18 18 24 84 1.0, 2.0
MS-TT1-CR-5-1800-320-00-18-092-RD-SC 18 18 32 92 1.0, 2.0
MS-TT1-CR-5-2000-260-00-20-092-RD-SC 20 20 26 92 1.0, 2.0
MS-TT1-CR-5-2000-380-00-20-104-RD-SC 20 20 38 104 1.0, 2.0